CUSTOMER SURVEY - JUNE 2011
We would like to extend our appreciation to our clients that completed our June 2011 customer feedback survey (full survey results summary below).
We really value your feedback as it enables us to continually improve our business and the services that we offer.
As a direct result your collective feedback and to help us build on our partnerships we have committed to introducing the following:
- Regular client review meetings to ensure you are kept up to date with the latest industry developments and services that could benefit the changing needs of your business.
- Publish a quarterly newsletter containing case studies and industry developments
- Ensure clients fully understand the services included in their contracts and SLA's
| Since becoming a client of LP Networks how have we lived up to your expectations? | |
| Far exceeded | 20% |
| Exceeded | 67% |
| Met | 13% |
| Disappointed | 0% |
| Really disappointed | 0% |
| How likely are you to refer LP Networks? | |
| Very Likely | 90% |
| Likely | 10% |
| Possibly | 0% |
| Not likely | 0% |
| Highly unlikely | 0% |
| How satisfied are you with the following: | |
| Customer service | |
| Very Satisfied | 70% |
| Satisfied | 30% |
| Neutral | 0% |
| Dissatisfied | 0% |
| Very Dissatisfied | 0% |
| Professionalism | |
| Very Satisfied | 57% |
| Satisfied | 43% |
| Neutral | 0% |
| Dissatisfied | 0% |
| Very Dissatisfied | 0% |
| Responsiveness | |
| Very Satisfied | 60% |
| Satisfied | 40% |
| Neutral | 0% |
| Dissatisfied | 0% |
| Very Dissatisfied | 0% |
| Reliability | |
| Very Satisfied | 57% |
| Satisfied | 43% |
| Neutral | 0% |
| Dissatisfied | 0% |
| Very Dissatisfied | 0% |
| Staff knowledge/expertise | |
| Very Satisfied | 47% |
| Satisfied | 53% |
| Neutral | 0% |
| Dissatisfied | 0% |
| Very Dissatisfied | 0% |
| Flexibility | |
| Very Satisfied | 63% |
| Satisfied | 37% |
| Neutral | 0% |
| Dissatisfied | 0% |
| Very Dissatisfied | 0% |
| Information on industry developments | |
| Very Satisfied | 17% |
| Satisfied | 49% |
| Neutral | 31% |
| Dissatisfied | 3% |
| Very Dissatisfied | 0% |
| Our Website | |
| Very Satisfied | 17% |
| Satisfied | 52% |
| Neutral | 31% |
| Dissatisfied | 0% |
| Very Dissatisfied | 0% |
| Value for money | |
| Very Satisfied | 33% |
| Satisfied | 50% |
| Neutral | 14% |
| Dissatisfied | 0% |
| Very Dissatisfied | 3% |
| Overall | |
| Very Satisfied | 57% |
| Satisfied | 43% |
| Neutral | 0% |
| Dissatisfied | 0% |
| Very Dissatisfied | 0% |